CAE Model Versions FE
Below are the latest version numbers for the available models. Please contact your local distributor if you would like to request a copy of the latest version.
*Model developed and updated by Dynamore GmbH/Ansys
**Model developed and updated by ESI/Keysight
***Model developed and updated by Altair/Siemens
| Model | LS-DYNA | PAM-CRASH | RADIOSS | ABAQUS |
|---|---|---|---|---|
| aPLI | 1.3.1 | 1.2 | 1.2 | - |
| aPLI Borderline | 1.2.6 | - | - | - |
| BioRID II | 4.1* | 3.1.1** | 2.0*** | - |
| Body Block-SAE J944A | 1.0 | 1.0 | 1.0 | - |
| Child Booster Seat | 1.0 | 1.0 | - | - |
| CRABI 12 Month | 2.0 | 1.1.2 | 1.1.2 | - |
| ECE-R129 Seat Cushion Foam | 2.0 | 2.0 | - | - |
| ECE-R16 | 1.0.1 | - | - | - |
| Ejection Mitigation Headform | 1.1 | 1.1 | - | 1.0 |
| ES2 | 9.1* | 5.7** | 5.1.1 | 3.3g |
| ES2re | 9.1* | 5.7** | 5.1.1 | 3.3g |
| EvaRID | 1.5.1 | 1.5.1 | - | - |
| FAA Hybrid III 50th | 1.7 | 1.2.4 | 1.6.1 | - |
| Flex-PLI Regulated | 1.5 | - | 1.5.1 | 1.0 |
| Flex-PLI Regulated Borderline | 1.5 | - | - | 1.0 |
| Flex-PLI Regulated UBM | 1.0 | 1.0 | 1.5 | - |
| Free Motion Headform | 4.2.3 | 3.5.2 | 4.2.3 | 4.3 |
| Harmonized Hybrid III 3YO | 1.0.2 | 1.0.3 | 1.0 | - |
| Harmonized Hybrid III 6YO | 1.0.2 | 1.0 | - | - |
| Harmonized Hybrid III 50th | 1.7.2 | 1.5.1 | 1.5.1 | - |
| Harmonized Hybrid III 50th Borderline | 1.5.1 | 1.5 | - | - |
| Harmonized Hybrid III 50th Frangible Abdomen | - | - | 1.5 | - |
| Harmonized Hybrid III 50th MIL-LX | - | - | 1.5 | - |
| Harmonized Hybrid III 5th | 2.4 | 2.4 | 2.3 | - |
| Harmonized Hybrid III 5th Borderline | 2.0.2 | 2.0.3 | - | - |
| Harmonized Hybrid III 5th IIHS (Pressure Vest) | 2.4 | 2.4 | 2.3 | |
| Harmonized Hybrid III 95th | 2.5 | 2.0 | 1.0.2 | - |
| Hybrid II 50th | 3.5 | - | 3.5.1 | - |
| Hybrid II 50th Express | 1.0 | - | - | - |
| Hybrid II 50th MBS | - | 2.0 | - | - |
| Hybrid III 10YO | 1.1.1 | - | 1.1.2 | - |
| Hybrid III 3YO | 4.1.4 | 4.4.3 | 4.1.5 | - |
| Hybrid III 6YO | 3.3 | 3.3.2 | 3.3.6 | - |
| Hybrid III 6YO Weighted | 3.3.5 | |||
| Hybrid III 50th | 8.0.2 | 8.0.5 | 8.0.5 | 7.1.2h |
| Hybrid III 50th Express | 2.6 | - | 7.2 | - |
| Hybrid III 50th MBS | - | 5.3.1 | - | - |
| Hybrid III 50th MIL-LX | 7.1.3 | - | 1.1 | - |
| Hybrid III 50th THOR-LX | 2.0 | 1.0 | - | - |
| Hybrid III 5th | 7.2 | 7.1.7 | 7.2 | 7.0i |
| Hybrid III 5th Express | - | - | 7.1 | - |
| Hybrid III 5th MBS | - | 4.3.1 | - | - |
| Hybrid III 95th | 3.2.5 | 3.3 | 3.1.3 | 2.5c |
| Hybrid III 95th MBS | - | 2.3.1 | - | - |
| Jasper | 1.0 | - | - | - |
| PTW | 1.0.7 | - | - | - |
| Q0 | 1.0 | - | 1.4 | - |
| Q1 | 1.1 | 1.0.2 | 2.1 | - |
| Q1.5 | 1.2 | 1.2 | 1.1 | - |
| Q1.5 APTS | 1.1.1 | 1.1 | 1.1 | - |
| Q10 | 1.8 | 1.6. | 1.8 | 1.4 |
| Q10 APTS Hipshield/Hipliner | 1.8 | - | - | - |
| Q10 EuroNCAP 2020 | 1.9.2 | 1.9 | 1.9 | 1.1 |
| Q10 EuroNCAP 2020 APTS | 1.9 | 1.9 | 1.9 | - |
| Q10 EuroNCAP 2020 Side Kit | 1.9.2 | 1.9 | 1.9 | 1.1 |
| Q10 EuroNCAP 2026 | 2.0 | 2.0 | ||
| Q10 EuroNCAP 2026 Side Kit | 2.0 | 2.0.1 | ||
| Q10 Side Kit | 1.7 | 1.7 | 1.3.2 | 1.4 |
| Q3 | 2.1 | 2.0.1 | 2.1 | - |
| Q3-APTS | 2.0 | 1.6.2 | 1.7 | - |
| Q3s | 1.2.5 | 1.1 | 1.2.5 | - |
| Q6 | 2.6 | 2.6 | 2.1.2 | 2.0 |
| Q6 APTS Hipliner | 2.5 | 2.1.2 | 2.1.2 | - |
| SID2s SBL "C" | 3.1 | 3.1 | 3.1.3 | 3.1 |
| SID2s SBL "D" | 4.4.5 | 4.4 | 4.1.1 | 4.0.3 |
| SID2s SBL "D" Borderline | 4.3.5 | - | - | - |
| THOR 50th C-NCAP | 1.9.2 | 1.9.1 | ||
| THOR 50th Euro NCAP | 1.9.2 | 1.9.2 | 1.9 | 1.7 |
| THOR 50th Euro NCAP Borderline | 1.8 | 1.9 | - | - |
| THOR 50th US NCAP | 1.9.2 | 1.9 | 1.9 | 1.5 |
| THOR 50th US NCAP Borderline | 1.8 | 1.9 | ||
| THOR-5F | 1.5.2 | 1.5 | 1.5.1 | - |
| THOR-AV 50M | 1.0 | 1.0 | - | - |
| THOR-AV 5F | 1.5.2 | 1.5 | - | |
| WorldSID 50th | 9.0* | 3.3.1** | 5.0 | |
| WorldSID 5th | 3.0 | 3.0 | 3.0 | - |
DISTRIBUTORS
| SOLVER | REGION | DISTRIBUTOR | CONTACT | PHONE | |
|---|---|---|---|---|---|
| ANSYS LS-DYNA | North America, South America | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
| Mainland China and Taiwan | Humanetics China | Jie Han | +86 21 60901300 | [email protected] | |
| India, Malaysia, Australia, Vietnam | Humanetics India | Mahendra Kurkuri | +91 80 6814 6430 | [email protected] | |
| UK | Humanetics Europe | Nenad Dimitric | +49 172 565 2232 | [email protected] | |
| France | Dynamore France | Nima Edjtemai | +33 6 86 08 59 58 | [email protected] | |
| Germany and Surrounding regions | Dynamore Germany | Ulrich Franz | +49 5082 9140051 | [email protected] | |
| Sweden | Dynamore Sweden | Marcus Redhe | +46 70 55 131 42 | [email protected] | |
| Japan | Humanetics Japan | Takahiko Sugiyama | +81 70 3852 7004 | [email protected] | |
| Japan | JSOL Corporation | Takashi Murakami | +81 3 5859 6020 | [email protected] | |
| Korea | JAT CO., LTD. | In-Sang Yoo | +82 31 726-5033 | [email protected] | |
| RADIOSS | Global distributor | Altair Engineering, Inc. | Franck Njilie | +33 1 41 33 09 90 | [email protected] |
| ABAQUS | Global distributor | Humanetics | Indrani Gadgil | +1 248 778 2360 | [email protected] |
| PAM-CRASH | Global distributor | ESI-Group. | <a href="https://www.esi-group.com/">Refer to the ESI-Group Website</a> | ||