Humanetics is committed to advancing safety, performance, and human well-being through rigorous research and engineering. Across its family of products, the company invests heavily in the development of technologies that address complex, real-world challenges in automotive, aerospace, defense, medical, and industrial applications. Humanetics’ patent portfolio reflects this sustained effort, protecting innovations that span sensing, simulation, testing, and human-centered design. These patents help safeguard the technologies that differentiate Humanetics’ solutions and support its ongoing work to improve how people and systems interact in critical environments.
In accordance with Section 287(a) of Title 35 of the United States Code, notice is hereby provided of Humanetics’ rights in at least the United States patents listed on this site and associated with at least the following applicable products. Not included in the lists below are other worldwide granted patent applications and pending United States applications.
Anthropomorphic Test Devices
| Patent No./Publication No. | Patent Title |
|---|---|
| 8,622,748 | Ankle Assembly for Crash Test Dummy |
| 9,355,575 | Chest Band Assembly for Crash Test Dummy |
| 9,514,659 | Upper Arm Assembly for Crash Test Dummy |
| 9,721,484 | Shoulder Kit Assembly for Crash Test Dummy |
| 9,754,514 | Adjustable Friction Joint Assembly for Crash Test Dummy |
| 9,799,234 | Shoulder Assembly for Crash Test Dummy |
| 9,916,775 | Joint Assembly for Crash Test Dummy |
| 9,947,244 | Adjustable Spine Joint Assembly |
| 9,965,977 | Adjustable Lumbar Spine Assembly |
| 9,972,220 | Omni-Directional Neck Assembly |
| 10,008,130 | Omni-Directional Shoulder Assembly |
| 10,262,557 | Omni-Directional Shoulder Assembly |
| 10,395,561 | Three-dimensionally printed internal organs for a crash test dummy |
| 10,585,019 | Neck Assembly for Anthropometric Test Device |
| 10,713,974 | Displacement Transducer Arrangement and Crash Test Dummy |
| 10,733,911 | Three-Dimensional Ribs and Method of Three-Dimensional Printing of Ribs |
| 10,852,216 | Neck Assembly for Anthropometric Test Device |
| 11,162,825 | System and method for calibration and optical fiber measurement system |
| 11,200,816 | Head assembly with facial insert |
| 11,709,105 | Fiber Optic System for Detecting Forces on and Measuring Deformation of ATD |
| 11,756,450 | Pad assembly for ATD |
| 11,823,590 | Neck Assembly for Anthropometric Test Device |
| 11,874,197 | Coupling Design for the flesh members of ATD |
| 11,885,699 | Optical Fiber System having helical Core Structure for Detecting Forces During a collision test |
| 11,885,713 | Coupling design for coupling simulated flesh to a support structure of an ATD |
| 12,050,098 | Shape Sensing system and method for ATD |
| 12,174,087 | Neck bracket design for ATD in multiple reclined seating postures |
| 12,169,162 | Pelvis member of an ATD having a buttock cavity to simulate buttock compression |
| 12,230,163 | Lumbar spine stretch limiter assembly |
| 12,266,274 | Coupling design for abdominal flesh |
Testing and Measurement Systems
| Patent No./Publication No. | Patent Title |
|---|---|
| 8,548,752 | System for Investigating Collisions Between Test Body and Physical Structure |
| 9,217,691 | System for Investigating a Test Body |
| 9,787,883 | Test Device for Carrying Out Examination of Test Body |
| 10,436,689 | Test Pendulum Arrangement and Method for Operating a Test Pendulum Arrangement |
| 12,339,198 | Test Pendulum Arrangement for Performing Neck Certifications and Method for Operating a Test Pendulum Arrangement |
Virtual Models
| Patent No./Publication No. | Patent Title |
|---|---|
| 8,407,033 | System for modeling dynamic response changes in an ATD |
| 10,229,616 | Method for creating customized chest response Finite Element Model for ATD involving creating finite Element Model for Crash Test Dummy |
| 10,943,510 | Customized chest response Finite Element Model for Crash Test Dummy and Method |
| 11,244,088 | Customized response finite element model for crash test dummy and method |
| 11,514,213 | Customized finite element model for crash test dummy |
Active Safety Test Systems
| Patent No./Publication No. | Patent Title |
|---|---|
| 10,830,670 | Soft Collision Target |
| 11,541,858 | Braking System for Test Vehicle |
| 11,820,356 | System and Method for Force Compensation in a Robotic Driving System |
| 12,005,879 | Braking System for Test Vehicle |
| 12,122,363 | Overrunnable Small Platform Test Vehicle with Soft Target Mount |
| 12,140,499 | Overrunable Test Vehicle |
| 12,472,920 | System and method for Force Compensation in a Robotic Driving System. |
Fiber Optics
| Patent No./Publication No. | Patent Title |
|---|---|
| 9,515,732 | Optical Transmission |
| 10,261,242 | Optical Fiber and Method of Producing an Optical Fiber |
| 11,808,613 | Composite Single-Mode/Multimode Optical Fiber |
| 11,180,957 | Drilling System |
Fiber Processing
| Patent No./Publication No. | Patent Title |
|---|---|
| 10,393,620 | Method of Configuring an Optical Cable Apparatus |
| 12,358,831 | Assembly and Method for Cleaving a Glass Body with a Laser |
Last updated on March 24, 2026.