Hybrid III 95th Male
Standard ATD 880995-0000-H
Humanetics Hybrid III 95th Large Male ATD is representative of the largest segment of the adult population based on USA anthropometry studies. Its biomechanical impact responses are derived from scaling functions applied to the Hybrid III 50th Dummy. Our Hybrid III 95th dummy is utilized worldwide for the evaluation of automotive and military safety restraints – particularly for seat belt integrity testing.
The H-III 95M was originally developed in 1988 by First Technology Safety Systems (then Humanetics) and the Society of Automotive Engineers (SAE) Biomechanics Subcommittees, CDC and Ohio State.
Specifications
Key Features
- Dimensionally scaled up from the Hybrid III 50th with similar kinematics
- Featuring improved biofidelity in the head, neck, thorax, pelvis, and knees
- Anatomically improved head
- Neck has different flexion and extension response which is tested
- Thorax has improved biofidelic response to impact
- Lower torso uses the driver’s slouch position with a curved lumbar spine, using two spine cables for better representation of dummy posture
- Tibia displacement measurement allowed for ACL damage estimation
- Ankle bumpers minimize mechanical noise
Product Specifications
OVERALL DIMENSIONS | 782.1 x 475.0 x 1389.4 mm | 30.8 x 18.7 x 54.7 in |
TOTAL WEIGHT | 101.2 kg | 223.1 lb |
FOOTPRINT/WORK AREA | 782.1 x 475.0 mm | 30.8 x 18.7 in |
SEATED HEIGHT | 919.5 mm | 36.2 in |
Applications
- The Hybrid III 95th Male dummy is used for testing restraint systems in vehicle crash scenarios and may also be used for wheelchair testing and other modalities
- It offers consistent results and many measurement capabilities
Regulations
WHERE USED | DEFINING REGULATION | DATES |
---|---|---|
Definitions | 49CFR Part 571.3 | 33 FR 19703, Dec. 25, 1968. Redesignated at 35 FR 5118, Mar. 26, 1970 plus additional changes. |
Head Restraints | 49CFR Part 571.202a | 72 FR 25514, May 4, 2007, as amended at 75 FR 67246, Nov. 2, 2010; 77 FR 761, Jan. 6, 2012 |
Occupant Crash Protection | 49CFR Part 571.208 | TBD |
Seat Belt Assemblies | 49CFR Part 571.209 | 44 FR 72139, Dec. 13, 1979, and possible additional changes. |
Platform Lifts | 49CFR Part 571.403 | 67 FR 79439, Dec. 27, 2002, as amended at 69 FR 58852, Oct. 1, 2004; 69 FR 76870, Dec. 23, 2004; 77 FR 769, Jan. 6, 2012; 77 FR 20567, Apr. 5, 2012 |
Instrumentation
LINEAR ACCELEROMETERS | LOAD CELLS | LOAD CELLS | LOAD CELLS | DISPLACEMENT TRANSDUCERS |
---|---|---|---|---|
Head Axyz | Upper Neck Fxyz, Mxyz | Iliac Wing L/R Fx Upper, Fx Lower ea. side | Biaxial Knee Clevis L/R Fz, Fz | Thorax Dx |
Thorax Axyz | Lower Neck Fxyz, Mxyz | Femur L/R Fxyz, Mxyz or Fx | Upper Tibia L/R Fxy, Mxy, Fxyz, Mxy | Tibia Displacement L/R Dx |
Sternum @ Ribs 1,4,6 (3X) Ax. (For V*C) | Thoracic Spine Fxyz, Mxy | Torso Flexion Stop 4 X Fz | Lower Tibia Fxyz, Mxy | |
Spine Box @ Ribs 1,4,6 (3X) Ax. (For V*C) | Lumbar Spine Fxyz, Mxyz | |||
Pelvis Axyz | ||||
Foot L/R each Axyz |
Resources
Data Sheets & Flyers
hiii-95m_spare-parts_r2.pdf
Product Catalog
hybrid-iii-95th-harmonized-parts-catalog.pdf
Manuals & Instructions
um-h_h3-95th_rev_a_0.pdf
Technical Bulletins
head_skin_friction_modifiers_bulletin-2023.pdf