Where Design meets Human Comfort and Safety
This year's RAMSIS User Conference will explore essential topics, including the importance of current anthropometric data and recent advancements in RAMSIS software, like the new Seat Belt Module and the Safety-Tool. This conference is a hub for industry experts to share insights and discuss the future of automotive ergonomics.
Register today to connect with leaders and advance your knowledge in this dynamic field.
Event Details
June 3-4, 2026

Automation Alley
2675 Bellingham Rd
Troy, MI, 48083
June 3 | Workshops
Workshop details are still being confirmed. Please check back at a later date.
Workshop I
Automation Intelligence
This workshop explores how automation and intelligent workflows can enhance the use of RAMSIS in digital human modeling and ergonomic design. Participants will learn how to reduce manual effort, improve consistency, and accelerate analysis by leveraging RAMSIS automation features and scripting capabilities.
This workshop is full and no longer accepting registrations. Check out Workshop II.
| Time | Title, Speaker |
|---|---|
| 8:30 - 9:00 | Registration |
| 9:00 - 12:00 | Workshop - Part I |
| 12:00 - 1:00 | LUNCH BREAK |
| 1:00 - 5:00 | Workshop I - Part II |
Workshop II
Seat Belt Design Module
This workshop introduces participants to the RAMSIS Seat Belt Design Module, focusing on how digital human modeling supports safer and more effective restraint system design. Attendees will learn how to simulate seat belt fit, routing, and interaction across a wide range of occupant sizes and postures using RAMSIS. The session covers key concepts such as belt geometry, anchorage positioning, comfort considerations, and regulatory requirements.
| Time | Title, Speaker |
|---|---|
| 8:30 - 9:00 | REGISTRATION |
| 9:00 - 12:00 | Workshop |
| 12:00 - 1:00 | LUNCH BREAK |
| 1:00 - 5:00 | Workshop III |
June 4, 2026 | Main Conference Agenda
| Time | Title, Speaker |
|---|---|
| 8:30 AM | Registration and Coffee |
| 9:00 AM | Welcome and Official Opening Andre Luebke, Humanetics |
| 9:10 AM | RAMSIS in Curriculum at Purdue University Vincent Duffy, Purdue |
| 9:40 AM | Comfort and Ergonomic Considerations in Aircraft Seat Design Philipp Weng, Recaro |
| 10:10 AM | BMW Panoramic IDrive and the Steering Wheel of the New Class: Development Process and use of RAMSIS Stefan Bast & Christian Knoll, BMW |
| 10:40 AM | BREAK |
| 11:10 AM | Advancing Vehicle Entry and Exit Evaluation Through Biomechanical Simulation Bob Dziurda, GM |
| 11:35 AM | From Mock-up Design to Motion Capturing: Customer Clinics for Advanced Motion Simulation Norman Hofmann, ICM |
| 12:00 PM | AnyBody and RAMSIS: Connecting Postural Simulation and Biomechanical Analysis Kristoffer Iversen, Anybody |
| 12:25 PM | LUNCH BREAK |
| 1:25 PM | The Theresa Sondra Jacobs Foundation and the FutureQuest: Where Learning Takes Flight! Eric Jabocs, TSJF |
| 1:50 PM | Virtual Factory and Process Planning with the EMA Software Suite Sascha Ullmann, IMK |
| 2:15 PM | Automation Intelligence: The Future of Human Factors Engineering Hans-Joachim Wirsching, Humanetics |
| 2:40 PM | BREAK |
| 3:00 PM | RAMSIS News Martin Pohlmann, Humanetics |
| 3:25 PM | Maternity Study and SizeEurope: New Humanetics Size Studies Around the Globe Andre Luebke, Humanetics |
| 4:15 PM | Closing |
Agenda details are still being confirmed. Please check back at a later date.
Speakers
Speakers are still being confirmed, please check back at a later date.
Humanetics
Travel Documentation
Contact Kate Hippler ([email protected]) for invitation letter or additional travel documentation.
Hotel Accomodations
Reserve Your Spot
Reserve your spot at the North American RAMSIS User Conference by filling out the form below. This is an in-person event only.

