Head Drop
- Standard Fixture TF-100-0000
The Humanetics Head Drop Test Stand is a complete and fully contained fixture for evaluating performance characteristics of a Crash Test Dummy Head Assembly. The head assembly is mounted and suspended above a rigid surface and is then released to free-fall onto a steel impact plate. The resulting head deceleration mimics a crash event and the resulting data provides for the calculation of Head Injury Criteria (HIC).
This fixture conforms to the specifications as written in the United States Code of Federal Regulations, Title 49, Part 572.
Specifications
Key Features
- Light-weight head suspension cable system
- Fully adjustable for precise vertical positioning of the head assembly
- Electro-magnet release mechanism with adjustable crossbar
- Infrared trigger for a data acquisition system and/or event indicator
- Dummy specific height gauges
Product Specifications
OVERALL DIMENSIONS | 61.0 x 84.0 x 193.0 cm | 24.0 x 33.1 x 76.0 in |
TOTAL WEIGHT | 306 kg | 674.6 lb |
FOOTPRINT/WORK AREA | 91.0 x 152.0 cm | 35.8 x 59.8 in |
Applications
- Hybrid III Adult Dummy Family
- Hybrid III Child Dummy Family
- CRABI Child Dummy Family
- Side Impact Dummy Family
- Q-Dummy Family
Regulations
WHERE USED | DEFINING REGULATION |
---|---|
Hybrid II 50th Percentile Male (SA150M070) | 49CFR Part 572 Subpart-B |
Hybrid III 50th Percentile Male | 49CFR Part 572 Subpart-E |
Free Motion Headform | 49CFR Part 572 Subpart-L |
SID/Hybrid III 50th Percentile Male | 49CFR Part 572 Subpart-M |
Hybrid III 6-Year-Old Child | 49CFR Part 572 Subpart-N |
Hybrid III 5th Percentile Female | 49CFR Part 572 Subpart-O |
Hybrid III 3-Year-Old Child | 49CFR Part 572 Subpart-P |
CRABI 12-Month-Old Child | 49CFR Part 572 Subpart-R |
Hybrid III 10-Year-Old | 49CFR Part 572 Subpart-T |
ES-2re Side Impact Male Dummy | 49CFR Part 572 Subpart-U |
SID-IIs Side Impact Female Dummy | 49CFR Part 572 Subpart-V |
WorldSID 5F Dummy | W5-9900 WorldSID 5th User Manual |
WorldSID 50M Dummy | W50-9900 WorldSID 50M User Manual |
Q3s Child Dummy | 020-9900 Q3s User Manual |
Q0 Child Dummy | 047-9900 User Manual Q0 |
Q1 Child Dummy | 036-9900 User Manual Q1 |
Q1.5 Child Dummy | 048-9900 User Manual Q1.5 |
Q3 Child Dummy | 020-9905 User Manual Q3 |
Q6 Child Dummy | 033-9900 User Manual Q6 |
Q10 Child Dummy | 010-9900 User Manual Q10 |
CRABI 6-Month-Old Child Dummy | SAE J2854 – User's Guide for the Six Month Old Infant Dummy (CRABI) |
Instrumentation
- Tri-Axial Accelerometer(s)
Resources
Product Catalog
head-drop-test-stand-technical-product-sheet.pdf